Loftware Product Matrix
| Loftware® Label Manager | LPS™ Starter Edition | LPS™ Standard Edition | LPS™ Premier Edition | |
| Key Product Components | ||||
| Advanced Language Wizard with extended Language support | X | X | X | X |
| Audit Files | X | X | X | X |
| 2D Symbology Support, including GS1 DataBar | X | X | X | X |
| Graphical User Interface WYSIWYG | X | X | X | X |
| Printer Drivers for Thermal Transfer and Windows Printers (LaserJets) |
X | X | X | X |
| 32-bit ODBC Support | X | X | X | X |
| GM Wizard for generating the (1724A) label | X | X | X | X |
| Label Wizard (Displays "ready to edit" compliance Labels) | X | X | X | X |
| PCL5 Driver (Laser Jet compatible printers) | X | X | X | X |
| Printer Configuration Wizard | X | X | X | X |
| TCIF compliance Standards | X | X | X | X |
| Language Wizard (Print multiple language labels including Japanese/Chinese) | X | X | X | X |
| Unicode Input Methods | X | X | X | X |
| UPS Maxicode Compression | X | X | X | X |
| Stand-Alone Printing | ||||
| Barcode printing software allows the user to print from a PC using a standard "off-the-shelf" package (No programming required) | X | X | X | X |
| Supports 'Thin Client' printing | -- | X | X | X |
| Support for Terminal Server/Citrix Metaframe | -- | X | X | X |
| Support for Terminal Server/Citrix Metaframe (Label Design Module) | X | -- | -- | -- |
| Server-Based Printing | ||||
| Use Loftware® Print Server (LPS™) to service all printers in a building, region, or enterprise. Print from any application including ERP/MRP, WMS Supply Chain and Legacy applications | -- | X | X | X |
| Accepts Requests from Windows, UNIX, LINUX, AS400, HPUX, AIX, SCO, etc. | -- | X | X | X |
| On-Demand “thin” Print Client allows you to print barcode labels from any networked PC | -- | X | X | X |
| Loftware® Direct Printing Integration with SAP, Oracle WMS and other enterprise applications. | -- | -- | -- | X |
| Internet/Web Printing Features | ||||
| Web Client (On-Demand Print Client) | -- | -- | -- | X |
| Internet Active X Control | -- | -- | -- | X |
| Internet i-Push Technology | -- | -- | -- | X |
| Internet i-Pull Technology | -- | -- | -- | X |
| Premier Features | ||||
| Windows applications integration (*Loftware Connector™ sold separately.) |
-- | -- | -- | X |
| E-mail notification for printer and server error conditions (Notification Agent) | -- | -- | -- | X |
| Monitor condition of printer and server status remotely (Status Client) | -- | -- | -- | X |
| Fault tolerant Clustering 24x7 failover of printer network (Failover Licensing sold separately) |
-- | -- | -- | X |
| Send/receive data from host to the LPS Bi-directional TCP/IP Socket Interface |
-- | -- | -- | X |
| Loftware Connector™ capabilities |
-- | -- | -- | X |
| Loftware Connector™ for SAP integration capabilities (Loftware Connector™ for SAP sold separately.) |
-- | -- | -- | X |
| Loftware Connector™ for Oracle integration capabilities (Loftware Connector™ for Oracle sold separately.) |
-- | -- | -- | X |
| Loftware Connector™ for Java integration capabilities (Loftware Connector™ for Java sold separately.) |
-- | -- | -- | X |
| Licensing | ||||
| 4 Printer Seats | X | -- | -- | -- |
| 2 Printer Seats and 1 Client Seat, 1 Terminal Server Seat* | -- | X | -- | -- |
| 8 Printer Seats and 2 Client Seat, 1 Terminal Server Seat* | -- | -- | X | -- |
| 10 Printer Seats and 4 Client Seat, 1 Terminal Server Seat* | -- | -- | -- | X |
| RFID Features | ||||
| RFID Smart Label Printing with up to 2 seats, optional | -- | X | -- | -- |
| Smart Label Printing expandable to 500 seats, optional | -- | -- | -- | X |
*Note: The Loftware Print Server™ is scalable. Each Loftware Print Server may be configured to serve up to 500 printers. Additional Print Seats may be purchased at anytime. The only exception is that the Starter Editon can not have more than two RFID Smart Label Seats
Revised 3/10/06
See Also
LPS Licensing
LPS Editions
LPS Specifications


